ITER Engineering Basis Handbook
Under the Editorial lead of EUROfusion, the ITER Engineering Basis Handbook delivers a stand-alone compilation of ITER design principles, the underlying technical design basis and its evolution from conception to construction, together with the technical, scientific, and regulatory rationale behind the major decisions. It facilitate the access and understanding of the project’s technological journey by consolidating the information from a multitude of sources. It aims at securing the lessons learned, the return of experience and the knowledge transfer from the largest fusion project, drawing from the direct experience of knowledgeable experts who have worked on ITER, for the benefit of fusion professionals inside and outside of the ITER project and the next generation.
We welcome your feedback! Readers are invited to help shape the next versions of these chapters by submitting comments and suggestions to @email.
| Title | Reference | Status |
|---|---|---|
| Vol. 1 – Genesis, Design and Evolution | ||
| Ch. 1 - Foreword | To be published soon | |
| Ch. 2 - Acknowledgements | To be published soon | |
| Ch. 3 - Introduction | To be published soon | |
| Ch. 4 - The role and distinctive features of ITER | To be published soon | |
| Ch. 5 - ITER key historical events | To be published soon | |
| Ch. 6 - Project genesis & evolution | Expected 2026 | |
| Ch. 7 - ITER design evolution and technology maturation | Expected 2026 | |
| Ch. 8 - Managing the Design & Construction of ITER | Expected 2026 | |
| Ch. 9 - Gaps to fill beyond ITER | To be published soon | |
| Ch. 10 – Final observations and lessons learnt | Expected 2026 | |
| Vol. 2 – Anatomy of the Plant | ||
| Ch. 1 - Foreword | Expected 2026 | |
| Ch. 2 - Acknowledgements | Expected 2026 | |
| Ch. 3 - Introduction | Expected 2026 | |
| Ch. 4 - Physics Basis & Design Implications | Expected 2026 | |
| Ch. 5 - Overview of the ITER Plant | Expected 2026 | |
| Ch. 6 - All the Pieces of the Puzzle | Expected 2026 | |
| Ch. 7 - Conclusions | Expected 2026 | |
